Printed on: Feb 16, 2026 , 11:03:57

Agent Detail
Trip Gallery LLC
Sharjah
Sharjah
United Arab Emirates
info@tripathon.com

Check In Date Check Out Date Booking Date Invoice Number Deadline Date Booking Id Agent Reference Voucher Id Service Type Pax Name Debit Credit Balance Currency
 03 Feb 2026  06 Feb 2026  20 Jan 2026  2026/01086  2026-01-14 TCH52483  TG56341648  40065  hotel  MR DAVIT GRIGORYAN  413.13  0  413.13  USD
 07 Feb 2026  10 Feb 2026  21 Jan 2026  2026/01213  2026-01-15 TCH52565  TG56341838  98349  hotel  MR KHALED ELATRIBY  1104.36  0  1104.36  USD
 13 Feb 2026  16 Feb 2026  21 Jan 2026  2026/01424  2026-01-15 TCH52584  TG56341873  98674  hotel  MS AYA OBEID  100.81  0  100.81  USD
 10 Feb 2026  16 Feb 2026  25 Jan 2026  2026/01319  2026-02-02 TCH52755  TG56342365  39962  hotel  MR MAHMOOD ALSALIH  784.68  0  784.68  USD
 28 Jan 2026  30 Jan 2026  26 Jan 2026  2026/00881  2026-01-18 TCH52799  TG56342483  31491  hotel  MR SAMEER MANSOOR  371.72  370.93  0.79  USD
 12 Feb 2026  14 Feb 2026  02 Feb 2026  2026/01393  2026-01-26 TCH53159  TG56343389  72818  hotel  MR MANAR ABDULKAREM  532.44  0  532.44  USD
 08 Feb 2026  11 Feb 2026  04 Feb 2026  2026/01231  2026-01-28 TCH53238  TG56343601  53234  hotel  MS SOMA ALJAFF  1036.11  0  1036.11  USD
 08 Feb 2026  12 Feb 2026  04 Feb 2026  2026/01232  2026-01-27 TCH53254  TG56343629  61910  hotel  MR HAITHAM ALBAZZAZ  749.88  0  749.88  USD
 05 Feb 2026  07 Feb 2026  04 Feb 2026  2026/01141  2026-01-27 TCH53259  TG56343641  15460  hotel  MR MOHAMMAD ALSAAIDEH  182.81  0  182.81  USD
 09 Feb 2026  10 Feb 2026  09 Feb 2026  2026/01289  2026-02-03 TCH53478  TG56344150  47497  hotel  MR EFE DAGDELEN  81.95  0  81.95  USD
 11 Feb 2026  14 Feb 2026  10 Feb 2026  2026/01355  2026-02-03 TCH53566  TG56344420  71668  hotel  MR KHALEL AMEEN  844.17  0  844.17  USD
 12 Feb 2026  13 Feb 2026  10 Feb 2026  2026/01394  2026-02-03 TCH53579  TG56344450  21266  hotel  MR NOOR ALAZZAWI  1518.28  0  1518.28  USD
 13 Feb 2026  14 Feb 2026  11 Feb 2026  2026/01425  2026-02-05 TCH53595  TG56344515  25607  hotel  MR KAREEM CHANAN  194.27  0  194.27  USD
 13 Feb 2026  14 Feb 2026  11 Feb 2026  2026/01426  2026-02-05 TCH53596  TG56344517  58696  hotel  MR ABDULLA CHANAN  143.9  0  143.9  USD
 12 Feb 2026  13 Feb 2026  11 Feb 2026  2026/01396  2026-02-03 TCH53647  TG56344634  69746  hotel  MS FATIMAH ALAHMEDI  47.73  0  47.73  USD
 14 Feb 2026  15 Feb 2026  12 Feb 2026  2026/01445  2026-02-07 TCH53667  TG56344690  81539  hotel  MR ASHRAF ALNAHLEH  191.19  0  191.19  USD
 14 Feb 2026  17 Feb 2026  14 Feb 2026  2026/01450  2026-02-06 TCH53739  TG56344960  81417  hotel  MR SUHYB SALEM  451.82  0  451.82  USD
8749.25 370.93 8378.32 USD
1-30 Days Past Due 31-60 Days Past Due 61-90 Days Past Due 91-180 Days Past Due 180+ Days Past Due Total Amount Due(Total Amount Due-Unallocated Amount)
USD 9726.85 USD 0 USD 0 USD 0 USD 0 USD 9726.85
No Records Found.