Printed on: Mar 11, 2025 , 13:09:13

Agent Detail
Square Plaza
Bahrain
Giza
Egypt
info@squareplazagulf.com

Check In Date Check Out Date Booking Date Invoice Number Deadline Date Booking Id Agent Reference Voucher Id Service Type Pax Name Debit Credit Balance Currency
 15 Feb 2025  24 Feb 2025  14 Feb 2025  2025/01095  2025-02-08 TCH37256  SquarePlaza  1402162123  hotel  MR ALI ELARABI  2880.36  2820.38  59.98  USD
 16 Feb 2025  19 Feb 2025  14 Feb 2025  2025/01104  2025-02-06 TCH37266  SquarePlaza  1402192328  hotel  MS MAGGIE JANI  1181.75  0  1181.75  USD
 16 Feb 2025  19 Feb 2025  15 Feb 2025  2025/01118  2025-02-09 TCH37297  SquarePlaza  1502211345  hotel  MR SAMEH ALNAKHBI  1791.57  0  1791.57  USD
 19 Feb 2025  20 Feb 2025  18 Feb 2025  2025/01173  2025-02-12 TCH37373  SquarePlaza  1802121051  hotel  MR ALI ALMAJNOONI  109.42  0  109.42  USD
 19 Feb 2025  21 Feb 2025  18 Feb 2025  2025/01190  2025-02-12 TCH37403  SquarePlaza  1802201421  hotel  MR SAMEH ALNAKHBI  829.6  0  829.6  USD
 05 Mar 2025  06 Mar 2025  02 Mar 2025  2025/01340  2025-02-26 TCH37689  SquarePlaza  0203121432  hotel  MR TAMER MOSTAFA  69.78  0  69.78  USD
 06 Mar 2025  08 Mar 2025  06 Mar 2025  2025/01396  2025-03-01 TCH37804  SquarePlaza  0603001614  hotel  MR MOHAMED ELHABSHY  83.48  0  83.48  USD
6945.96 2820.38 4125.58 USD
1-30 Days Past Due 31-60 Days Past Due 61-90 Days Past Due 91-180 Days Past Due 180+ Days Past Due Total Amount Due(Total Amount Due-Unallocated Amount)
USD 4125.58 USD 0 USD 0 USD 0 USD 0 USD 4125.58
No Records Found.