Printed on: Oct 13, 2025 , 14:06:40

Agent Detail
SKY TRIP FZCO
DSO-IFZA-10505, Dubai Digital Park - Office A2, Dubai Silicon Oasis
Dubai
United Arab Emirates
AHMED.RIAD@SKYTRIPUAE.COM

Check In Date Check Out Date Booking Date Invoice Number Deadline Date Booking Id Agent Reference Voucher Id Service Type Pax Name Debit Credit Balance Currency
 06 Oct 2025  11 Oct 2025  07 Jul 2025  2025/06713  2025-09-25 TCH42853  WL_SKYTRIP_AGENT  42853  hotel  MR RIZQALLAH SOFIANI  2782.3  0  2782.3  USD
 14 Oct 2025  18 Oct 2025  22 Jul 2025  2025/06915  2025-10-08 TCH43481  WL_SKYTRIP_AGENT  43481  hotel  MR MOHAMED AHMED ALZYAT  686.12  0  686.12  USD
 12 Nov 2025  16 Nov 2025  22 Jul 2025  2025/06909  2025-10-26 TCH43483  WL_SKYTRIP_AGENT  43483  hotel  MR MOHAMED AHMED ALZAYAT  879.64  0  879.64  USD
 24 Oct 2025  25 Oct 2025  29 Jul 2025  2025/07065  2025-10-05 TCH43788  WL_SKYTRIP_AGENT  43788  hotel  MR MOHAMMED AWAD ALJOHANI  272.43  0  272.43  USD
 16 Oct 2025  19 Oct 2025  31 Jul 2025  2025/06711  2025-10-03 TCH43856  WL_SKYTRIP_AGENT  43856  hotel  MR ABDEL RAHMAN ABUSALAH  237.57  0  237.57  USD
 19 Oct 2025  22 Oct 2025  31 Jul 2025  2025/06710  2025-09-22 TCH43857  WL_SKYTRIP_AGENT  43857  hotel  MR ABDEL RAHMAN ABUSALAH  193.41  0  193.41  USD
 28 Sep 2025  30 Sep 2025  03 Sep 2025  2025/06170  2025-08-27 TCH45432  WL_SKYTRIP_AGENT  0309141415  hotel  MR TAREQ QASEM  180.78  0  180.78  USD
 21 Sep 2025  26 Sep 2025  09 Sep 2025  2025/06353  2025-09-08 TCH45686  WL_SKYTRIP_AGENT  0909171230  hotel  MR OMAR MURAD  348.65  124.77  223.88  USD
 24 Sep 2025  01 Oct 2025  10 Sep 2025  2025/06387  2025-09-04 TCH45734  WL_SKYTRIP_AGENT  1009143304  hotel  MR ALWALEED ALGHAMDI  1227.1  0  1227.1  USD
 13 Sep 2025  15 Sep 2025  10 Sep 2025  2025/06394  2025-09-04 TCH45740  WL_SKYTRIP_AGENT  1009164329  hotel  MR HAMZA AFAGHANI  316.17  0  316.17  USD
 15 Sep 2025  22 Sep 2025  10 Sep 2025  2025/06395  2025-09-05 TCH45741  WL_SKYTRIP_AGENT  1009164913  hotel  MR HAMZA AFAGHANI  458.5  0  458.5  USD
 21 Sep 2025  28 Sep 2025  11 Sep 2025  2025/06405  2025-09-05 TCH45766  WL_SKYTRIP_AGENT  1109091245  hotel  MR FAWWAZ AWAMLEH  436.87  0  436.87  USD
 18 Sep 2025  19 Sep 2025  11 Sep 2025  2025/06414  2025-09-05 TCH45781  WL_SKYTRIP_AGENT  1109120739  hotel  MR FARES DAIS  222.49  0  222.49  USD
 18 Sep 2025  21 Sep 2025  11 Sep 2025  2025/06415  2025-09-06 TCH45782  WL_SKYTRIP_AGENT  1109122839  hotel  MR HAKEM ALTAHRAWI  686.28  0  686.28  USD
 19 Sep 2025  21 Sep 2025  11 Sep 2025  2025/06420  2025-09-06 TCH45789  WL_SKYTRIP_AGENT  1109132004  hotel  MR FARES DAIS  427.96  0  427.96  USD
 24 Sep 2025  25 Sep 2025  11 Sep 2025  2025/06422  2025-09-04 TCH45792  WL_SKYTRIP_AGENT  1109133024  hotel  MR HAKEM ALTAHRAWI  538.24  0  538.24  USD
 12 Sep 2025  17 Sep 2025  12 Sep 2025  2025/06442  2025-09-06 TCH45818  WL_SKYTRIP_AGENT  1209004407  hotel  MR OWN ALHANAKTA  1286.18  0  1286.18  USD
 16 Nov 2025  18 Nov 2025  13 Sep 2025  2025/06456  2025-09-07 TCH45838  WL_SKYTRIP_AGENT  1309091743  hotel  MR ALMUDATHER ALQUDAH  700.86  0  700.86  USD
 18 Nov 2025  23 Nov 2025  13 Sep 2025  2025/06457  2025-09-07 TCH45839  WL_SKYTRIP_AGENT  1309092416  hotel  MR ALMUDATHER ALQUDAH  563.15  0  563.15  USD
 25 Sep 2025  28 Sep 2025  14 Sep 2025  2025/06511  2025-09-09 TCH45911  WL_SKYTRIP_AGENT  1409165519  hotel  MR WAED RADWAN  203.97  0  203.97  USD
 18 Sep 2025  20 Sep 2025  15 Sep 2025  2025/06521  2025-09-09 TCH45926  WL_SKYTRIP_AGENT  1509093651  hotel  MS RAGHAD ZAMEL  199.44  0  199.44  USD
 29 Sep 2025  01 Oct 2025  16 Sep 2025  2025/06556  2025-09-08 TCH45973  WL_SKYTRIP_AGENT  1609081517  hotel  MR MARWAN SHAMI  689.92  0  689.92  USD
 24 Sep 2025  27 Sep 2025  16 Sep 2025  2025/06565  2025-09-17 TCH45984  WL_SKYTRIP_AGENT  45984  hotel  MR MARWAN SHAMI  200.88  0  200.88  USD
 19 Sep 2025  20 Sep 2025  16 Sep 2025  2025/06573  2025-09-12 TCH45999  WL_SKYTRIP_AGENT  1609124217  hotel  MS JUANA ALMASRI  166.41  0  166.41  USD
 10 Oct 2025  13 Oct 2025  16 Sep 2025  2025/06578  2025-10-01 TCH46010  WL_SKYTRIP_AGENT  46010  hotel  MR HUSSEIN HAMAD  308.64  0  308.64  USD
 26 Sep 2025  28 Sep 2025  21 Sep 2025  2025/06731  2025-09-15 TCH46255  WL_SKYTRIP_AGENT  2109095724  hotel  MR TAREQ QASEM  349.5  0  349.5  USD
 30 Sep 2025  03 Oct 2025  21 Sep 2025  2025/06738  2025-09-15 TCH46270  WL_SKYTRIP_AGENT  2109132217  hotel  MR AMJAD SWEIS  948.96  0  948.96  USD
 16 Oct 2025  18 Oct 2025  22 Sep 2025  2025/07220  2025-10-07 TCH46369  WL_SKYTRIP_AGENT  46369  hotel  MR YAZAN ASHAYER  549.46  0  549.46  USD
 04 Nov 2025  07 Nov 2025  23 Sep 2025  2025/06827  2025-09-18 TCH46416  WL_SKYTRIP_AGENT  2309113017  hotel  MR ZAID ALDWIKAT  463.02  0  463.02  USD
 07 Nov 2025  10 Nov 2025  23 Sep 2025  2025/06828  2025-09-16 TCH46417  WL_SKYTRIP_AGENT  2309113522  hotel  MR ZAID ALDWIKAT  1313.34  0  1313.34  USD
 24 Sep 2025  25 Sep 2025  23 Sep 2025  2025/06832  2025-09-17 TCH46436  WL_SKYTRIP_AGENT  2309125556  hotel  MR AHMED BANI SALAMEH  132.05  0  132.05  USD
 24 Sep 2025  28 Sep 2025  23 Sep 2025  2025/06838  2025-09-18 TCH46446  WL_SKYTRIP_AGENT  2309143846  hotel  MR HAMZA TAMIMI  2711.12  0  2711.12  USD
 18 Dec 2025  19 Dec 2025  24 Sep 2025  2025/06866  2025-09-19 TCH46483  WL_SKYTRIP_AGENT  2409100900  hotel  MR SUHAIB ALLAUZY  185.6  0  185.6  USD
 27 Sep 2025  30 Sep 2025  24 Sep 2025  2025/06867  2025-09-19 TCH46484  WL_SKYTRIP_AGENT  2409100923  hotel  MS NOOR ALKHALAILEH  260.61  0  260.61  USD
 06 Oct 2025  10 Oct 2025  24 Sep 2025  2025/06881  2025-09-23 TCH46501  WL_SKYTRIP_AGENT  2409131548  hotel  MR HMZAH ALSHNAITI  474.48  0  474.48  USD
 13 Oct 2025  16 Oct 2025  24 Sep 2025  2025/06892  2025-09-18 TCH46518  WL_SKYTRIP_AGENT  2409190445  hotel  MR LIUBOV DROBKOVA  107.82  0  107.82  USD
 08 Oct 2025  16 Oct 2025  27 Sep 2025  2025/06955  2025-09-22 TCH46611  WL_SKYTRIP_AGENT  2709114645  hotel  MR YAZAN ASHAYER  515.2  0  515.2  USD
 26 Dec 2025  27 Dec 2025  28 Sep 2025  2025/06981  2025-09-22 TCH46655  WL_SKYTRIP_AGENT  2809175009  hotel  MR KAREEM SHAKHSHAIR  135.4  0  135.4  USD
 01 Oct 2025  04 Oct 2025  29 Sep 2025  2025/07003  2025-09-23 TCH46678  WL_SKYTRIP_AGENT  2909154217  hotel  MR MOHAMMAD ALFALEH  406.59  0  406.59  USD
 04 Oct 2025  08 Oct 2025  29 Sep 2025  2025/07005  2025-09-23 TCH46680  WL_SKYTRIP_AGENT  2909154931  hotel  MR MOHAMMAD ALFALEH  467.8  0  467.8  USD
 02 Oct 2025  04 Oct 2025  30 Sep 2025  2025/07043  2025-09-23 TCH46734  WL_SKYTRIP_AGENT  3009140924  hotel  MR AHMAD ALSHATTEL  506.86  0  506.86  USD
 01 Oct 2025  03 Oct 2025  30 Sep 2025  2025/07049  2025-09-27 TCH46739  WL_SKYTRIP_AGENT  3009163841  hotel  MR JEHAD YASIN  651.98  0  651.98  USD
 13 Oct 2025  16 Oct 2025  01 Oct 2025  2025/07064  2025-09-25 TCH46765  WL_SKYTRIP_AGENT  0110110613  hotel  MS MANAR FAR  298.5  0  298.5  USD
 01 Oct 2025  02 Oct 2025  01 Oct 2025  2025/07067  2025-09-25 TCH46770  WL_SKYTRIP_AGENT  0110120411  hotel  MR MOHAMMAD ALFALEH  89.69  0  89.69  USD
 06 Oct 2025  10 Oct 2025  01 Oct 2025  2025/07069  2025-09-26 TCH46776  WL_SKYTRIP_AGENT  0110124145  hotel  MR OMAR YASEEN  2724.06  0  2724.06  USD
 06 Oct 2025  10 Oct 2025  01 Oct 2025  2025/07072  2025-09-24 TCH46779  WL_SKYTRIP_AGENT  0110130016  hotel  MR JEHAD YASIN  2072.22  0  2072.22  USD
 03 Oct 2025  06 Oct 2025  01 Oct 2025  2025/07073  2025-09-25 TCH46783  WL_SKYTRIP_AGENT  0110132015  hotel  MR OMAR YASEEN  900.14  0  900.14  USD
 06 Oct 2025  10 Oct 2025  02 Oct 2025  2025/07093  2025-09-26 TCH46810  WL_SKYTRIP_AGENT  0210094129  hotel  MR IBRAHIM HAMDAN  258.8  0  258.8  USD
 30 Dec 2025  01 Jan 2026  02 Oct 2025  2025/07096  2025-09-27 TCH46815  WL_SKYTRIP_AGENT  0210100723  hotel  MR DIAB SHQERAT  190.56  0  190.56  USD
 04 Oct 2025  08 Oct 2025  02 Oct 2025  2025/07099  2025-09-25 TCH46818  WL_SKYTRIP_AGENT  0210101624  hotel  MR ANAS ALMAHARMEH  1466.6  0  1466.6  USD
 08 Oct 2025  14 Oct 2025  02 Oct 2025  2025/07120  2025-09-27 TCH46842  WL_SKYTRIP_AGENT  0210132218  hotel  MR ANAS ALMAHARMEH  641.36  0  641.36  USD
 08 Oct 2025  12 Oct 2025  02 Oct 2025  2025/07127  2025-10-03 TCH46851  WL_SKYTRIP_AGENT  46851  hotel  MR KHALID ALRASHDAN  2031.91  0  2031.91  USD
 04 Oct 2025  08 Oct 2025  02 Oct 2025  2025/07134  2025-09-27 TCH46861  WL_SKYTRIP_AGENT  0210155328  hotel  MR OMAR ALRASHDAN  2578.16  0  2578.16  USD
 04 Oct 2025  08 Oct 2025  02 Oct 2025  2025/07135  2025-09-27 TCH46862  WL_SKYTRIP_AGENT  0210164710  hotel  MR KHALED ALRASHDAN  2511.21  0  2511.21  USD
 10 Oct 2025  11 Oct 2025  06 Oct 2025  2025/07230  2025-10-04 TCH46985  WL_SKYTRIP_AGENT  0610085531  hotel  MR MAHMOUD KHRAIS  494.25  0  494.25  USD
 17 Nov 2025  22 Nov 2025  06 Oct 2025  2025/07231  2025-09-29 TCH46986  WL_SKYTRIP_AGENT  0610093036  hotel  MR OBADA HADDAD  1468.4  0  1468.4  USD
 22 Oct 2025  24 Oct 2025  06 Oct 2025  2025/07254  2025-09-29 TCH47022  WL_SKYTRIP_AGENT  0610140938  hotel  MR ABDEL RAHMAN ABUSALAH  129.23  0  129.23  USD
 28 Oct 2025  01 Nov 2025  06 Oct 2025  2025/07268  2025-09-30 TCH47041  WL_SKYTRIP_AGENT  0610172236  hotel  MR MAHMMUD ALROSAN  1290.08  0  1290.08  USD
 04 Nov 2025  08 Nov 2025  06 Oct 2025  2025/07364  2025-10-15 TCH47051  WL_SKYTRIP_AGENT  47051  hotel  MR MAHMMUD ALROSAN  473.24  0  473.24  USD
 01 Nov 2025  04 Nov 2025  06 Oct 2025  2025/07278  2025-09-30 TCH47054  WL_SKYTRIP_AGENT  0610194236  hotel  MR MAHMMUD AL ROSAN  936.98  0  936.98  USD
 13 Oct 2025  15 Oct 2025  07 Oct 2025  2025/07316  2025-10-07 TCH47111  WL_SKYTRIP_AGENT  0710202727  hotel  MR ALLAM KHASHAN  285  0  285  USD
 20 Oct 2025  21 Oct 2025  08 Oct 2025  2025/07325  2025-10-02 TCH47132  WL_SKYTRIP_AGENT  0810095128  hotel  MR ALI OTHMAN  96.82  0  96.82  USD
 09 Nov 2025  12 Nov 2025  08 Oct 2025  2025/07356  2025-10-02 TCH47167  WL_SKYTRIP_AGENT  0810175652  hotel  MR ALAA ALDEEN ALKHARABSHEH  296.88  0  296.88  USD
 11 Oct 2025  14 Oct 2025  09 Oct 2025  2025/07373  2025-10-04 TCH47201  WL_SKYTRIP_AGENT  0910140925  hotel  MR MOHAMMAD ALRASHDAN  262.35  0  262.35  USD
 12 Oct 2025  16 Oct 2025  11 Oct 2025  2025/07406  2025-10-05 TCH47249  WL_SKYTRIP_AGENT  1110103555  hotel  MR MOHAMMAD ALMBAIDIN  1027.88  0  1027.88  USD
 16 Dec 2025  18 Dec 2025  11 Oct 2025  2025/07407  2025-12-04 TCH47254  WL_SKYTRIP_AGENT  TCH47254  hotel  MR KHALED ALSALEH  320.5  0  320.5  USD
 18 Dec 2025  22 Dec 2025  11 Oct 2025  2025/07408  2025-10-04 TCH47255  WL_SKYTRIP_AGENT  1110121811  hotel  MR KHALED ALSALEH  338.56  0  338.56  USD
 23 Oct 2025  28 Oct 2025  13 Oct 2025  2025/07475  2025-10-08 TCH47361  WL_SKYTRIP_AGENT  1310105528  hotel  MR MOHAMED ALKHALIFA  697.95  0  697.95  USD
48275.08 124.77 48150.31 USD
Receipt Date Doc No. Currency Code Receipt Amount Unallocated Amount
09
May
2025
CN00000499 USD 260.96 260.96
04
Jun
2025
CN00000515 USD 424.22 424.22


1-30 Days Past Due 31-60 Days Past Due 61-90 Days Past Due 91-180 Days Past Due 180+ Days Past Due Total Amount Due(Total Amount Due-Unallocated Amount)
USD 42145.86 USD 6004.45 USD 0 USD 0 USD 0 USD 48150.31
No Records Found.